Babulsar Weather
0 Comment
Climate of Babulsar Weather:
Babolsar has a humid subtropical climate (Köppen climate classification Cfa) with warm summers and cool winters. Rainfall may occur at any time of the year but is heaviest in autumn and winter.
Climate data for Babulsar | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high °C (°F) | 25.8 (78.4) | 24.6 (76.3) | 31.0 (87.8) | 32.4 (90.3) | 42.0 (107.6) | 36.0 (96.8) | 37.0 (98.6) | 39.0 (102.2) | 39.0 (102.2) | 34.0 (93.2) | 30.0 (86) | 25.0 (77) | 42 (107.6) |
Average high °C (°F) | 11.7 (53.1) | 11.5 (52.7) | 13.3 (55.9) | 18.2 (64.8) | 23.5 (74.3) | 27.8 (82) | 30.4 (86.7) | 30.1 (86.2) | 27.6 (81.7) | 22.9 (73.2) | 18.4 (65.1) | 14.2 (57.6) | 20.8 (69.44) |
Daily mean °C (°F) | 7.0 (44.6) | 7.5 (45.5) | 9.7 (49.5) | 14.2 (57.6) | 19.4 (66.9) | 23.8 (74.8) | 26.2 (79.2) | 25.9 (78.6) | 23.2 (73.8) | 18.2 (64.8) | 13.3 (55.9) | 9.2 (48.6) | 16.47 (61.65) |
Average low °C (°F) | 3.6 (38.5) | 4.3 (39.7) | 6.8 (44.2) | 11.0 (51.8) | 15.9 (60.6) | 20.1 (68.2) | 22.3 (72.1) | 22.0 (71.6) | 19.4 (66.9) | 14.3 (57.7) | 9.5 (49.1) | 5.6 (42.1) | 12.9 (55.21) |
Record low °C (°F) | −7 (19) | −4.0 (24.8) | −2 (28) | 1.0 (33.8) | 6.0 (42.8) | 9.0 (48.2) | 15.0 (59) | 16.0 (60.8) | 9.0 (48.2) | 4.0 (39.2) | 0.0 (32) | −3 (27) | −7 (19) |
Precipitation mm (inches) | 96.1 (3.783) | 67.2 (2.646) | 67.2 (2.646) | 31.9 (1.256) | 19.3 (0.76) | 20.8 (0.819) | 25.1 (0.988) | 61.3 (2.413) | 82.2 (3.236) | 163.2 (6.425) | 119.3 (4.697) | 131.0 (5.157) | 884.6 (34.826) |
Avg. rainy days | 10.7 | 9.6 | 11.5 | 8.2 | 6.3 | 4.7 | 4.9 | 7.9 | 7.8 | 9.0 | 9.1 | 10.6 | 100.3 |
Avg. snowy days | 1.0 | 1.0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0.3 | 2.8 |
% humidity | 86 | 85 | 85 | 83 | 80 | 77 | 78 | 80 | 82 | 84 | 86 | 87 | 82.8 |
Mean monthly sunshine hours | 124.7 | 119.4 | 126.5 | 162.0 | 214.2 | 242.4 | 237.9 | 205.0 | 181.5 | 161.4 | 136.9 | 122.4 | 2,034.3 |
Source: NOAA (1961-1990) [3] |