Arak Weather
Climate of Arak Weather:
Arak has a continental climate (Köppen climate classification Dsa) that is, in general, relatively cold and dry. Its weather is warm and dry in summer, windy and cool in autumn, cold and snowy in winter, and mild in spring. The maximum temperature may raise up to 35 degrees Celsius in summer and may fall to below -25 degrees Celsius in winter. The average rainfall is around 350mm and the annual relative humidity is 46%.
Climate data for Arak | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high °C (°F) | 17.0 (62.6) | 21.0 (69.8) | 25.2 (77.4) | 29.0 (84.2) | 35.0 (95) | 41.0 (105.8) | 44.0 (111.2) | 41.0 (105.8) | 38.0 (100.4) | 31.0 (87.8) | 24.0 (75.2) | 20.0 (68) | 44 (111.2) |
Average high °C (°F) | 4.2 (39.6) | 6.8 (44.2) | 13.5 (56.3) | 19.6 (67.3) | 25.6 (78.1) | 32.6 (90.7) | 35.8 (96.4) | 34.9 (94.8) | 30.8 (87.4) | 23.1 (73.6) | 14.8 (58.6) | 7.6 (45.7) | 20.78 (69.39) |
Daily mean °C (°F) | −1.3 (29.7) | 1.0 (33.8) | 7.3 (45.1) | 13.1 (55.6) | 18.4 (65.1) | 24.4 (75.9) | 27.5 (81.5) | 26.3 (79.3) | 21.9 (71.4) | 15.2 (59.4) | 8.0 (46.4) | 2.0 (35.6) | 13.65 (56.57) |
Average low °C (°F) | −5.7 (21.7) | −3.8 (25.2) | 2.0 (35.6) | 7.0 (44.6) | 11.0 (51.8) | 15.3 (59.5) | 18.8 (65.8) | 17.5 (63.5) | 13.0 (55.4) | 7.8 (46) | 2.6 (36.7) | −2.2 (28) | 6.94 (44.48) |
Record low °C (°F) | −28 (−18) | −30.5 (−22.9) | −13 (9) | −4.0 (24.8) | 0.0 (32) | 4.0 (39.2) | 12.0 (53.6) | 10.0 (50) | 2.0 (35.6) | −4.0 (24.8) | −7 (19) | −23 (−9) | −30.5 (−22.9) |
Precipitation mm (inches) | 54.7 (2.154) | 47.6 (1.874) | 53.1 (2.091) | 53.4 (2.102) | 31.9 (1.256) | 1.5 (0.059) | 0.6 (0.024) | 1.1 (0.043) | 0.7 (0.028) | 18.5 (0.728) | 31.6 (1.244) | 51.0 (2.008) | 345.7 (13.611) |
Avg. rainy days | 10.8 | 9.8 | 11.4 | 9.4 | 7.1 | 1.1 | 0.9 | 0.6 | 0.6 | 4.3 | 6.1 | 8.9 | 71 |
Avg. snowy days | 7.6 | 6.4 | 3.2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.7 | 4.6 | 23.1 |
% humidity | 72 | 67 | 55 | 46 | 40 | 28 | 27 | 27 | 27 | 40 | 56 | 67 | 46 |
Mean monthly sunshine hours | 150.8 | 160.6 | 196.0 | 222.1 | 287.5 | 350.4 | 338.3 | 329.4 | 305.1 | 262.3 | 188.5 | 160.8 | 2,951.8 |
Source: NOAA (1961-1990) [5] |
ARAK WEATHER FORECAST |
Introduction Your First Trip to Iran |