Bandar E Anzali Weather
Anzali Weather Now:
Anzali Climate:
Bandar-e Anzali has the most humid climate of any city in Iran, having a climate somewhat similar in its heavy autumn and early winter rainfall and persistent high humidity and low sunshine to the Sea of Japan coast of Japan, though it receives much less summer rainfall than that region. It remains classified as a humid subtropical climate (Köppen Cfa). The warm and humid weather has allowed this region to grow crops such as rice and tea that require very large amounts of moisture, especially with the extra water draining from the Elburz Mountains.
Climate data for Bandar-e Anzali | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high °C (°F) | 29 (84) | 31 (88) | 33 (91) | 35.6 (96.1) | 36 (97) | 35 (95) | 37 (99) | 36 (97) | 33 (91) | 37 (99) | 34 (93) | 31 (88) | 37 (99) |
Average high °C (°F) | 10.1 (50.2) | 9.8 (49.6) | 11.2 (52.2) | 16.2 (61.2) | 21.8 (71.2) | 26.6 (79.9) | 29.4 (84.9) | 29.2 (84.6) | 25.7 (78.3) | 21.2 (70.2) | 16.5 (61.7) | 12.6 (54.7) | 19.19 (66.56) |
Average low °C (°F) | 4.6 (40.3) | 4.4 (39.9) | 6.3 (43.3) | 10.7 (51.3) | 15.9 (60.6) | 20.0 (68) | 22.4 (72.3) | 22.2 (72) | 19.4 (66.9) | 15.1 (59.2) | 10.5 (50.9) | 6.7 (44.1) | 13.18 (55.73) |
Record low °C (°F) | −7 (19) | −4 (25) | −4 (25) | −1 (30) | 6 (43) | 10 (50) | 15 (59) | 16 (61) | 11 (52) | 6.6 (43.9) | 0 (32) | −4 (25) | −7 (19) |
Rainfall mm (inches) | 167.9 (6.61) | 122.7 (4.831) | 115.1 (4.531) | 58.1 (2.287) | 49.0 (1.929) | 53.8 (2.118) | 46.2 (1.819) | 115.0 (4.528) | 273.1 (10.752) | 332.0 (13.071) | 306.1 (12.051) | 214.5 (8.445) | 1,853.5 (72.972) |
Avg. rainy days (≥ 1.0 mm) | 11.5 | 10.3 | 11.4 | 7.6 | 6.7 | 4.2 | 3.7 | 6.7 | 11.0 | 12.6 | 12.4 | 11.8 | 109.9 |
% humidity | 86 | 86 | 88 | 86 | 83 | 79 | 76 | 79 | 85 | 87 | 87 | 86 | 84 |
Mean monthly sunshine hours | 90.8 | 90.2 | 95.4 | 136.0 | 201.4 | 246.0 | 256.8 | 211.9 | 159.0 | 122.6 | 97.3 | 90.0 | 1,797.4 |
Source: Synoptic Stations Statistics |
BANDAR E ANZALI WEATHER CHARTS |
Introduction Your First Trip to Iran |